Chairs: Aljoša Bavec, Marko Goličnik, Stanko Gobec, Jure Stojan
Time | Lecture |
---|---|
18:00 | Distinguished Plenary Lecture cholinesterases Hermona Soreq, Jerusalem (Israel) A single nucleotide polymorphism in the human AChE gene alters miR-608 levels, anxiety and inflammatory status |
Chairs: Stanko Gobec, Jure Stojan
Time | Lecture |
---|---|
18:45 | Distinguished Plenary Lecture paraoxonases Carlo Cervellati, Ferrara (Italy) PON1, as a common denominator of neurodegenerative and cardiovascular diseases: proactive player or static biomarker? |
Chairs: Aljoša Bavec, Marko Goličnik
Chair and keynote lecturer: Joel L. Sussman, Rehovot (Israel)
Time | Lecture |
---|---|
08:30 | Keynote Lecture: Joel L. Sussman, Rehovot (Israel) An Unusual α/β Hydrolase Fold Enzyme from an Antarctic Bacterium |
09:00 | Senior Lecture (20 min): Frank Raushel (USA) Phosphotriesterase Catalyzed Synthesis of Chiral Precursors to Antiviral Prodrugs |
09:20 | Senior Lecture (20 min): Doriano Lamba (Italy) Disentangling the Mechanism Underlying the Covalent MethaneSulfonyl Fluoride Acetylcholinesterase Adduct Formation and Evolvement: Structural and Mechanistic Insights into an Aged-like Inactive Complex Susceptible to Reactivation by a Combination of Nucleophiles |
09:40 | Senior Lecture (20 min): Anna Linusson Jonsson (Sweden) Acetylcholinesterase Dynamics Determine the Potency and Selectivity of Inhibitors Targeting Disease-Transmitting Mosquitoes |
10:00 | Senior Lecture (20 min): Andrey Kovalevsky (USA) Structure and dynamics of hAChE and oxime interactions in structure-based design of novel uncharged bis-oxime reactivators |
Chair and keynote lecturer: Zrinka Kovarik, Zagreb (Croatia)
Time | Lecture |
---|---|
10:45 | Keynote Lecture: Zrinka Kovarik, Zagreb (Croatia) Evaluating cholinesterase’s interactions with inhibitors and potent reactivators towards efficient treatment in organophosphate poisoning |
11:15 | Senior Lecture (20 min): Zoran Radić, La Jolla (USA) Towards the fourth generation of effective uncharged bis-oxime reactivators of organophosphate-inhibited human AChE |
11:35 | Senior Lecture (20 min): José Dias, Brétigny sur Orge (France) Development and therapeutic potential of uncharged cholinesterase reactivators |
11:55 | Senior Lecture (20 min): Jure Stojan, Ljubljana (Slovenia) Direct Determination of the hydrolysis of poor substrates by human plasma |
12:15 | Junior Lecture (10 min flash presentation): Xavier Brazzolotto (France) Inhibition of human butyrylcholinesterase by A-series nerve agents, functional and structural characterization |
12:25 | Junior Lecture (10 min flash presentation): Gabriele Horn (Germany) Inhibition kinetics of cholinesterases from various species by the organophosphate CBDP in vitro |
Chair and keynote lecturer: Ondrej Soukup, Hradec Králové (Czech Republic)
Time | Lecture |
---|---|
14:00 | Keynote Lecture: Ondrej Soukup, Hradec Králové (Czech Republic) Novichok class of organophosphorus compounds and the efficacy of current countermeasures against A-234 |
14:30 | Senior Lecture (20 min): Kamil Musilek (Czech Republic) How to increase bioavailability and follow effect of charged oximes in the central nervous system? |
14:50 | Senior Lecture (20 min): Guilhem Calas (France) Novel Strategies for Optimizing the Treatment of Organophosphate Poisoning in a Mouse Model |
15:10 | Senior Lecture (20 min): Fredrik Ekström (Sweeden) Choline-O-acetyltransferase as a potential therapeutic target for nerve agent poisoning: Unveiling an ion sensitive regulatory mechanism |
15:30 | Junior Lecture (10 min flash presentation): Alexandre Champault (France) Investigation of neuroprotection conferred by a new therapeutic strategy after organophosphorus exposure |
15:40 | Junior Lecture (10 min flash presentation): Grégory Dal Bo (France) Blood-brain barrier controlled-opening with ultrasound to improve neuroprotection after nerve agent exposure |
Chair and keynote lecturer: Palmer Taylor, San Diego (USA)
Time | Lecture |
---|---|
16:15 | Keynote Lecture: Palmer Taylor, San Diego (USA) Balancing Central and Peripheral Nervous System Antidotal Actions of Oxime Reactivators to Acetylcholinesterase Inhbition |
16:45 | Senior Lecture: Yvonne Rosenberg, Rockville (USA) Development of the post-exposure RS194B oxime against lethal sarin vapour and organophosphate insecticides in macaques |
17:05 | Senior Lecture (20 min): Anita Bosak, Zagreb (Croatia) Detection of selective inhibitors of BChE in structurally and functionally different groups of molecules |
17:25 | Senior Lecture (20 min): Lukas Gorecki (Czech Republic) Bifunctional compounds serving as versatile cholinesterase reactivators |
17:45 | Junior Lecture (10 min flash presentation): Nikolina Maček Hrvat (Croatia) Attenuating organophosphate-induced neuroinflammation in mice by oxime therapy |
17:55 | Junior Lecture (10 min flash presentation): Cecilia Springer Engdahl (Sweeden) Design and Evaluation of Acetylcholinesterase Reactivators: A study of reactive oxime- and peripheral site-moieties |
Chair and keynote lecturer: Eugenio Vilanova-Gisbert, Elche (Spain)
Time | Lecture |
---|---|
08:30 | Keynote Lecture: Eugenio Vilanova-Gisbert, Elche (Spain) The thin line between substrates or inhibitors: OP-enzymes interactions for biology, toxicity, diagnosis or applications |
09:00 | Senior Lecture (20 min): Boštjan Petrič (Slovenia) The Influence of Single Nucleotide Polymorphisms and Substrate Type on Individual Enzyme-Kinetic Rate Constants for Human Plasma PON1 |
09:20 | Senior Lecture (20 min): Antonio Monroy Noyola (Mexico) Albumin-copper complex hydrolyses chiral organophosphate compounds as a true A-esterase |
09:40 | Senior Lecture (20 min): Jorge Estévez Domènech (Spain) Special behavior of cholinesterase interactions among thiocholine and phenyl carboxyl ester as substrates and inhibitors: Implication for research applications |
10:00 | Junior Lecture (10 min flash presentation): Gianmarco Mola (Italy) PON-1 arylesterase activity in older patients with mild cognitive impairment, late onset |
10:10 | Junior Lecture (10 min flash presentation): Nagendra Sai Kumar Achanta (Italy) Regulatory mechanism and functional impact of post-translational modifications on human paraoxonase 2 |
10:20 | Junior Lecture (10 min flash presentation): Ruihong Zhu (China) Validation and application of two AChE-targeted environmental neurotoxic pollutants detection systems |
Chair and keynote lecturer: Florian Nachon, Brétigny-sur-Orge (France)
Time | Lecture |
---|---|
08:30 | Keynote Lecture: Florian Nachon, Brétigny-sur-Orge (France) Pharmaceutical development of butyrylcholinesterase |
09:00 | Senior Lecture (20 min): Brian Harvey, Potchefstroom (Republic of South Africa) Selective butyrylcholinesterase inhibition induces antidepressant, pro-cognitive, and antianhedonic effects in a genetic animal model of depression: Role of acetylcholine, ghrelin, and dopamine |
09:20 | Senior Lecture (20 min): Diego Muñoz-Torrero, Barcelona (Spain) Leveraging templating effects of acetylcholinesterase for the development of new anti-Alzheimer drug candidates with multiple mechanisms |
09:40 | Senior Lecture (20 min): Yoko Suzumoto (Italy) A novel identification of anti-hypertensive drug Spironolactone as an inhibitor of Paraoxonase 2 lactonase activity |
10:00 | Junior Lecture (10 min flash presentation): Alice Wang (France) Development of pleiotropic prodrugs to treat Alzheimer’s disease: From conception to in vivo evaluation |
10:10 | Junior Lecture (10 min flash presentation): Tangui Maurice (France) The selective butyrylcholinesterase inhibitor UW-MD-95 shows symptomatic and neuroprotective effects in a pharmacological mouse model of Alzheimer’s disease |
Chair and keynote lecturer: Stanislav Gobec, Ljubljana (Slovenia)
Time | Lecture |
---|---|
10:45 | Keynote Lecture: Stanislav Gobec, Ljubljana (Slovenia) Multi-target-directed ligands for potential symptomatic and disease-modifying treatment of Alzheimer’s disease |
11:15 | Senior Lecture (20 min): Christophe Rochais, Caen (France) Advancing Neocopride: A Preclinical Candidate Multitarget Directed-Ligand (MTDL) for Neurodegenerative Disease Intervention |
11:35 | Senior Lecture (20 min): Jose Marco-Contelles, Madrid (Spain) Cholinesterase-based Inhibitors as Multitarget Small Molecules for the therapy of Alzheimer’s Disease |
11:55 | Senior Lecture (20 min): Haopeng Sun, Nanjing (China) Discovery of highly selective butyrylcholinesterase inhibitors for cognitive improvement |
12:15 | Junior Lecture (10 min flash presentation): Weronika Bagrowska (Poland) Development of dual pharmacophore models of acetylcholinesterase and human soluble epoxide hydrolase based on local co-solvent molecules distribution |
12:25 | Junior Lecture (10 min flash presentation): Anže Meden (Slovenia) Pleiotropic prodrugs for both symptomatic and disease-modifying treatment of Alzheimer’s disease |
Chair and keynote lecturer: Karl W.K. Tsim, Hong Kong (China)
Time | Lecture |
---|---|
14:00 | Keynote Lecture: Karl W.K. Tsim, Hong Kong (China) Acetylcholinesterase Regulates Inflammatory Responses and Pigmentation in Skin Epidermis |
14:30 | Senior Lecture (20 min): Anna Hrabovska (Slovakia) Characterizing Cardiac and Vascular Cholinesterases: From Molecular Insights to Therapeutic Prospects |
14:50 | Senior Lecture (20 min): Eric Krejci (France) Mice with inactive cholinesterases: new tools to evaluate cholinergic and non-cholinergic functions of AChE |
15:10 | Senior Lecture (20 min): Heidi Q Xie (China) New perspectives on the effects of dioxin-like pollutants on acetylcholinesterase |
15:30 | Senior Lecture (20 min): Paul G. Layer (Germany) The cholinergic enigma of pigmented and Müller glial cells |
15:50 | Junior Lecture (10 min flash presentation): Yingjie Xia (China) Acetylcholinesterase Reliefs Beta-Amyloid Plaque Burden via Enhancing Glial Activation in the Brain of 5×FAD Mouse |
Chair: Jure Stojan
Speaker: Israel Silman, Rehovot (Israel)
Structural Characterization of Orphan and Taxonomically Restricted Proteins
Chairs: Aljoša Bavec, Marko Goličnik, Stanislav Gobec, Jure Stojan